<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EngineeringsALLEngineeringsALL</title>
	<atom:link href="http://www.engineeringsall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineeringsall.com</link>
	<description>We share Engineerings</description>
	<lastBuildDate>Sun, 24 Feb 2013 07:56:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Modes of Shear Failure</title>
		<link>http://www.engineeringsall.com/modes-of-shear-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modes-of-shear-failure</link>
		<comments>http://www.engineeringsall.com/modes-of-shear-failure/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 07:52:01 +0000</pubDate>
		<dc:creator>engineeringsall</dc:creator>
				<category><![CDATA[Soil Mechanics]]></category>

		<guid isPermaLink="false">http://www.engineeringsall.com/?p=1399</guid>
		<description><![CDATA[When the ultimate bearing capacity of the soil is reached, it may fail in one of the following three failure mode depending upon the type of soil and depth to</p><a href="http://www.engineeringsall.com/modes-of-shear-failure/">(Read More)…</a>]]></description>
		<wfw:commentRss>http://www.engineeringsall.com/modes-of-shear-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different types of support</title>
		<link>http://www.engineeringsall.com/different-types-of-support-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=different-types-of-support-3</link>
		<comments>http://www.engineeringsall.com/different-types-of-support-3/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 23:12:07 +0000</pubDate>
		<dc:creator>Qareebullah</dc:creator>
				<category><![CDATA[eCivil]]></category>

		<guid isPermaLink="false">http://www.engineeringsall.com/?p=1387</guid>
		<description><![CDATA[Click here to download]]></description>
		<wfw:commentRss>http://www.engineeringsall.com/different-types-of-support-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Paint Ingredients</title>
		<link>http://www.engineeringsall.com/basic-paint-ingredients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basic-paint-ingredients</link>
		<comments>http://www.engineeringsall.com/basic-paint-ingredients/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:53:32 +0000</pubDate>
		<dc:creator>engineeringsall</dc:creator>
				<category><![CDATA[Materials of Construction]]></category>

		<guid isPermaLink="false">http://www.engineeringsall.com/?p=1305</guid>
		<description><![CDATA[For most of the paints the basic ingredients are: Solvent Binder Pigment Additives 1.     Solvent / Diluent It is a volatile liquid used to obtain desired viscosity and flow of</p><a href="http://www.engineeringsall.com/basic-paint-ingredients/">(Read More)…</a>]]></description>
		<wfw:commentRss>http://www.engineeringsall.com/basic-paint-ingredients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uses and Types of Paints</title>
		<link>http://www.engineeringsall.com/uses-and-types-of-paints/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uses-and-types-of-paints</link>
		<comments>http://www.engineeringsall.com/uses-and-types-of-paints/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 17:00:07 +0000</pubDate>
		<dc:creator>engineeringsall</dc:creator>
				<category><![CDATA[Materials of Construction]]></category>

		<guid isPermaLink="false">http://www.engineeringsall.com/?p=1298</guid>
		<description><![CDATA[Paints A colored mastic composed coating applied to a surface in the form of thin layer which on drying converts to a flexible solid in order to decorate or protect</p><a href="http://www.engineeringsall.com/uses-and-types-of-paints/">(Read More)…</a>]]></description>
		<wfw:commentRss>http://www.engineeringsall.com/uses-and-types-of-paints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Precipitation Data</title>
		<link>http://www.engineeringsall.com/analysis-of-precipitation-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analysis-of-precipitation-data</link>
		<comments>http://www.engineeringsall.com/analysis-of-precipitation-data/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 13:13:08 +0000</pubDate>
		<dc:creator>engineeringsall</dc:creator>
				<category><![CDATA[Hydrology]]></category>

		<guid isPermaLink="false">http://www.engineeringsall.com/?p=1286</guid>
		<description><![CDATA[Estimation of Missing Precipitation Data Consistency of Precipitation Data or Double Mass Index Estimation of Missing Precipitation Data Some precipitation stations may have short breaks in the records because of</p><a href="http://www.engineeringsall.com/analysis-of-precipitation-data/">(Read More)…</a>]]></description>
		<wfw:commentRss>http://www.engineeringsall.com/analysis-of-precipitation-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redundancy of a Structure</title>
		<link>http://www.engineeringsall.com/redundancy-of-a-structure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redundancy-of-a-structure</link>
		<comments>http://www.engineeringsall.com/redundancy-of-a-structure/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:26:09 +0000</pubDate>
		<dc:creator>engineeringsall</dc:creator>
				<category><![CDATA[Structural Analysis]]></category>

		<guid isPermaLink="false">http://www.engineeringsall.com/?p=1263</guid>
		<description><![CDATA[While analyzing any indeterminate structure using any method, it is necessary that the solution satisfy the following requirements:         I.            Equilibrium of the Structure       II.            Compatibility of</p><a href="http://www.engineeringsall.com/redundancy-of-a-structure/">(Read More)…</a>]]></description>
		<wfw:commentRss>http://www.engineeringsall.com/redundancy-of-a-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Aggregate</title>
		<link>http://www.engineeringsall.com/construction-aggregate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-aggregate</link>
		<comments>http://www.engineeringsall.com/construction-aggregate/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 13:29:31 +0000</pubDate>
		<dc:creator>engineeringsall</dc:creator>
				<category><![CDATA[Materials of Construction]]></category>

		<guid isPermaLink="false">http://www.engineeringsall.com/?p=1210</guid>
		<description><![CDATA[Aggregates are the most mined material in the world. Construction aggregate is a broad category of granular raw material of different sizes (sand, gravel, crushed stone, slag, recycled concrete etc.) used in construction. Uses of Aggregate</p><a href="http://www.engineeringsall.com/construction-aggregate/">(Read More)…</a>]]></description>
		<wfw:commentRss>http://www.engineeringsall.com/construction-aggregate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bricks</title>
		<link>http://www.engineeringsall.com/bricksclay-bricks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bricksclay-bricks</link>
		<comments>http://www.engineeringsall.com/bricksclay-bricks/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 17:24:17 +0000</pubDate>
		<dc:creator>engineeringsall</dc:creator>
				<category><![CDATA[Materials of Construction]]></category>

		<guid isPermaLink="false">http://www.engineeringsall.com/?p=1172</guid>
		<description><![CDATA[Masonry structures are the oldest structures. These are structure built by using masonry units with mortar. The masonry units may be Clay Bricks Concrete Blocks Structural Clay Tiles Stone Bricks</p><a href="http://www.engineeringsall.com/bricksclay-bricks/">(Read More)…</a>]]></description>
		<wfw:commentRss>http://www.engineeringsall.com/bricksclay-bricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Construction Material</title>
		<link>http://www.engineeringsall.com/introduction-to-construction-material/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-to-construction-material</link>
		<comments>http://www.engineeringsall.com/introduction-to-construction-material/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 17:05:06 +0000</pubDate>
		<dc:creator>engineeringsall</dc:creator>
				<category><![CDATA[Materials of Construction]]></category>

		<guid isPermaLink="false">http://www.engineeringsall.com/?p=1166</guid>
		<description><![CDATA[Any material used for a construction purpose in the form of solid, semi-solid or liquid, processed or unprocessed (raw material) is known as construction material. Responsibilities of Material Engineer A</p><a href="http://www.engineeringsall.com/introduction-to-construction-material/">(Read More)…</a>]]></description>
		<wfw:commentRss>http://www.engineeringsall.com/introduction-to-construction-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement of Precipitation</title>
		<link>http://www.engineeringsall.com/measurement-of-precipitation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measurement-of-precipitation</link>
		<comments>http://www.engineeringsall.com/measurement-of-precipitation/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 06:00:12 +0000</pubDate>
		<dc:creator>engineeringsall</dc:creator>
				<category><![CDATA[Hydrology]]></category>

		<guid isPermaLink="false">http://www.engineeringsall.com/?p=1148</guid>
		<description><![CDATA[All forms of precipitation are measured on the basis of the vertical depth of water that would accumulate on a level surface if the precipitation remained where it fell. The</p><a href="http://www.engineeringsall.com/measurement-of-precipitation/">(Read More)…</a>]]></description>
		<wfw:commentRss>http://www.engineeringsall.com/measurement-of-precipitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
